Student Strength of Commerce Department

Bcom
Year PART I PART II PART III
  Boys Girls Total Boys Girls Total Boys Girls Total
2022-23 115 160 275 112 169 281 126 193 322
2021-22 190 158 348 155 178 333 145 172 317
2020-21 113 130 243 120 149 269 122 139 261
2019-20 195 190 385 96 173 269 113 141 254
2018-19 207 200 407 132 173 305 113 119 232
2017-18 258 206 464 227 69 296 103 120 223
Mcom
Year PART I PART II
  Boys Girls Total Boys Girls Total
2022-23 51 54 105 64 53 117
2021-22 54 86 140 35 72 107
2020-21 43 67 110 14 72 86
2019-20 30 80 110 12 35 47
2018-19 28 48 76 31 37 68
2017-18 47 53 100 5 46 51
B.Com IT
Year PART I PART II PART III
  Boys Girls Total Boys Girls Total Boys Girls Total
2022-23 48 43 91 3 7 10 NA
2021-22 6 6 12 NA NA