Criterion 5 - Student Support and Progression:
Key Indicator- 5.1 Student Support:
Metric No. | Particular | |
---|---|---|
5.1.1 | Percentage of students benefited by scholarships and free ships provided by the Government and Non-Government agencies during last five years | |
Supporting Document | View Documents | |
5.1.2 | Capacity building and skills enhancement initiatives taken by the institution ( Soft skills, Language and communication skills, Life skill, ICT/computing skills) | |
Supporting Document | View Documents | |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | |
Supporting Document | View Documents | |
5.1.4 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | |
Supporting Document | View Documents |
Key Indicator- 5.2 Student Progression:
Metric No. | Particular | |
---|---|---|
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | |
Supporting Document | View Documents | |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/ CAT/ GRE/ TOEFL/ Civil Services/State government examinations) | |
Supporting Document | View Documents |
Key Indicator - 5.3 Student Participation and Activities:
Metric No. | Particular | |
---|---|---|
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | |
Supporting Document | View Documents | |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years | |
Supporting Document | View Documents |
Key Indicator- 5.4 Alumni Engagement:
Metric No. | Particular | |
---|---|---|
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | |
Additional Information | View Documents |