Criteria 3 - Research, Innovations and Extension:
Key Indicator 3.1- Resource Mobilization for Research:
Metric No. | Particular | |
---|---|---|
3.1.1. | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | |
Supporting Document | View Documents |
Key Indicator 3.2- Innovation Ecosystem:
Metric No. | Particular | |
---|---|---|
3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge (patents filed, published, incubation center facilities in the HEI to be considered) | |
Additional information | View Documents | |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | |
Supporting Document | View Documents |
Key Indicator 3.3- Research Publication and Awards:
Metric No. | Particular | |
---|---|---|
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | |
Supporting Document | View Documents | |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | |
Supporting Document | View Documents |
Key Indicator 3.4- Extension Activities:
Metric No. | Particular | |
---|---|---|
3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | |
Additional information | View Documents | |
3.4.2 | Awards and recognitions received for extension activities from government / government recognised bodies. | |
Additional information | View Documents | |
3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years. | |
Supporting Document | View Documents |
Key Indicator 3.5 – Collaboration:
Metric No. | Particular | |
---|---|---|
3.5.1 | The number of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research and other academic activities during the last five years | |
Supporting Document | View Documents |